Abstract submission deadline (EXTENDED) | 31 July 2023 |
---|---|
Full Paper Submission | 31 August 2023 |
Referees Comments on Papers | 30 September 2023 |
Deadline for Revised Papers | 31 October 2023 |
Conference time | 20-21 November 2023 |
ICSCES 2023
Control and vibration | Big Data Analytics and Artificial Intelligence | Fracture and Damage Mechanics |
Damage tolerance | Computational Fracture Mechanics | Crack Initiation and Propagation |
Damage in composite materials | Computer-Aided Design and Manufacturing | Non-destructive testing Signal processing |
Construction management | Inverse problem | Delamination, damage and fracture |
Mechanical and Material Engineering | Performance and optimization | Safety, security, and reliability |
Applications of Composites | Artificial intelligence | Failure of Composites |
Design of Composites Material | Advanced Numerical Techniques | Health Monitoring Techniques in Composites |
Auxetic materials and structures | Beam, Plate and Shell Computational Models | Durability of composite materials |
Composite structures in civil engineering | Experimental Methods | Impact Problems |
Composites in Innovative Applications | Design and application of composite structures | NDT Inspection Techniques for Composites |
Dynamics of Composite Materials | Electro-thermal properties of composites | Stability of Nano, Micro and Macro Composites |
FRP and Historic Masonry Structures | Modeling of sandwich structures | Variable Stiffness Composite Laminates |
FRP reinforced concrete structures | Modelling of CNT-Polymer Composites | Functionally graded materials and structures |
Laminated composites with material uncertainties | Analysis of Natural Fibre Composites | Micromechanics |
Natural Fibre Composites | Probabilistic modeling of composites | Multi-scale Modeling of Graphene |
ICSCES 2023
ICSCES 2023
Università del Salento (Italy)
Politecnico di Milano (Italy)
Gent university (Belgium)
Politecnica Ancona (Italy)
California Polytech S.U. (USA)
ICSCES 2023
ICSCES 2023
ICTACME